Indiana County Meet Boys
IUP South Athletic Complex
Oct. 14, 2010
Cool, damp
Results by IUP Cross Country team
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Indiana 40 3 5 9 11 12 14 16 18:21.5 1:34.9
2 United 81 2 13 17 21 28 29 37 19:19.8 3:31.4
3 Blairsville 85 4 15 19 20 27 19:31.0 2:46.5
4 Marion Center 98 1 18 23 26 30 32 38 19:41.6 3:51.0
5 Ligonier Valley 114 6 10 25 33 40 47 51 19:59.8 3:31.2
6 Purchase Line 117 7 8 31 35 36 20:00.1 3:06.9
7 Penns Manor 160 22 24 34 39 41 42 43 21:00.1 1:32.7
8 Homer Center 232 44 45 46 48 49 50 25:24.3 6:08.4
Incomplete Teams: Elderton
Individuals
PLACE FINISHER TIME PACE
1. Indiana
3 Tyler Zolocsik, 11 17:21.5 5:36
5 Ben Lenze, 12 17:58.4 5:48
9 Adam Lenze, 9 18:35.4 6:00
11 Kevin Jennings, 10 18:55.9 6:06
12 Richard Louther, 12 18:56.4 6:07
14 Jordan Logan, 12 19:11.1 6:11
16 Ryan Louther, 9 19:26.9 6:16
Total Time = 91:47.4 Total Places = 40
2. United
2 Ray Ofman, 12 17:14.2 5:34
13 Shawn Lichvar, 10 19:06.6 6:10
17 Adam Campbell, 12 19:27.1 6:16
21 Seth Knapic, 10 20:05.5 6:29
28 Nathan Beiter, 12 20:45.5 6:42
29 Miles Stahl, 10 20:48.8 6:43
37 Gaige George, 9 21:26.8 6:55
Total Time = 96:38.8 Total Places = 81
3. Blairsville
4 Darryl Jones, 12 17:53.3 5:46
15 Alex Rocks, 12 19:25.6 6:16
19 Ryan Horchar, 9 19:44.3 6:22
20 Mitch Fox, 10 19:51.8 6:24
27 Alex Horchar, 9 20:39.8 6:40
Total Time = 97:34.8 Total Places = 85
4. Marion Center
1 Alex Woodrow, 12 16:59.2 5:29
18 Carson Downey, 12 19:40.0 6:21
23 Kyle Anderson, 9 20:20.2 6:34
26 Charles Rowe, 12 20:38.4 6:39
30 Layton Lockhart, 10 20:50.2 6:43
32 Josh Mack, 12 20:54.8 6:45
38 Kyle Hicks, 9 21:27.8 6:55
Total Time = 98:27.7 Total Places = 98
5. Ligonier Valley
6 Josh Patrick, 10 18:06.4 5:50
10 Jordan Lundquist, 11 18:43.3 6:02
25 Dylan Jackman, 10 20:36.7 6:39
33 Justin Patrick, 9 20:55.1 6:45
40 Devin Wallace, 12 21:37.6 6:59
47 Leaugon Bernabo, 11 23:54.9 7:43
51 Dan Palmiscno, 9 32:31.1 10:29
Total Time = 99:58.9 Total Places = 114
6. Purchase Line
7 Eric Boring, 12 18:11.9 5:52
8 Bo Blose, 11 18:21.5 5:55
31 Matt Duman, 12 20:50.8 6:43
35 Trevor Britton, 12 21:17.3 6:52
36 Taylor Antisdel, 9 21:18.9 6:53
Total Time = 100:00.2 Total Places = 117
7. Penns Manor
22 Jt Horwat, 9 20:09.6 6:30
24 Patrick Gahagan, 12 20:33.6 6:38
34 Michael Young, 12 20:59.9 6:46
39 Jacob Beisel, 11 21:35.2 6:58
41 Joey Hildebrand, 11 21:42.2 7:00
42 Luke Hamilton, 11 21:44.4 7:01
43 Rj Hays, 12 22:05.8 7:08
Total Time = 105:00.3 Total Places = 160
8. Homer Center
44 Jim Orr 22:57.2 7:24
45 Patrick Clark 23:23.5 7:33
46 Jon Hunyady 23:35.0 7:36
48 Joey Popovich 28:00.5 9:02
49 Justin Smyers 29:05.6 9:23
50 Anthony Briscoe 29:17.3 9:27
Total Time = 127:01.6 Total Places = 232
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Alex Woodrow, 12 16:59.2 5:29 Marion Center
2 2 Ray Ofman, 12 17:14.2 5:34 United
3 3 Tyler Zolocsik, 11 17:21.5 5:36 Indiana
4 4 Darryl Jones, 12 17:53.3 5:46 Blairsville
5 5 Ben Lenze, 12 17:58.4 5:48 Indiana
6 6 Josh Patrick, 10 18:06.4 5:50 Ligonier Valley
7 7 Eric Boring, 12 18:11.9 5:52 Purchase Line
8 8 Bo Blose, 11 18:21.5 5:55 Purchase Line
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
9 9 Adam Lenze, 9 18:35.4 6:00 Indiana
10 10 Jordan Lundquist, 11 18:43.3 6:02 Ligonier Valley
11 11 Kevin Jennings, 10 18:55.9 6:06 Indiana
12 12 Richard Louther, 12 18:56.4 6:07 Indiana
13 13 Shawn Lichvar, 10 19:06.6 6:10 United
14 14 Jordan Logan, 12 19:11.1 6:11 Indiana
15 15 Alex Rocks, 12 19:25.6 6:16 Blairsville
16 16 Ryan Louther, 9 19:26.9 6:16 Indiana
17 17 Adam Campbell, 12 19:27.1 6:16 United
18 18 Carson Downey, 12 19:40.0 6:21 Marion Center
19 19 Ryan Horchar, 9 19:44.3 6:22 Blairsville
20 20 Mitch Fox, 10 19:51.8 6:24 Blairsville
21 21 Seth Knapic, 10 20:05.5 6:29 United
22 22 Jt Horwat, 9 20:09.6 6:30 Penns Manor
23 Michael Griffith, 11 20:10.0 6:30 Indiana
24 Tanner Jordan, 11 20:10.6 6:30 Indiana
25 23 Kyle Anderson, 9 20:20.2 6:34 Marion Center
26 Anthony Antolik, 12 20:31.3 6:37 Indiana
27 24 Patrick Gahagan, 12 20:33.6 6:38 Penns Manor
28 25 Dylan Jackman, 10 20:36.7 6:39 Ligonier Valley
29 26 Charles Rowe, 12 20:38.4 6:39 Marion Center
30 27 Alex Horchar, 9 20:39.8 6:40 Blairsville
31 28 Nathan Beiter, 12 20:45.5 6:42 United
32 29 Miles Stahl, 10 20:48.8 6:43 United
33 30 Layton Lockhart, 10 20:50.2 6:43 Marion Center
34 31 Matt Duman, 12 20:50.8 6:43 Purchase Line
35 32 Josh Mack, 12 20:54.8 6:45 Marion Center
36 33 Justin Patrick, 9 20:55.1 6:45 Ligonier Valley
37 34 Michael Young, 12 20:59.9 6:46 Penns Manor
38 35 Trevor Britton, 12 21:17.3 6:52 Purchase Line
39 Sean Coleman, 10 21:18.6 6:52 Indiana
40 36 Taylor Antisdel, 9 21:18.9 6:53 Purchase Line
41 37 Gaige George, 9 21:26.8 6:55 United
42 38 Kyle Hicks, 9 21:27.8 6:55 Marion Center
43 Maverick Stuchell, 9 21:29.4 6:56 Marion Center
44 39 Jacob Beisel, 11 21:35.2 6:58 Penns Manor
45 40 Devin Wallace, 12 21:37.6 6:59 Ligonier Valley
46 Justin Sottile, 11 21:39.7 6:59 Indiana
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
47 41 Joey Hildebrand, 11 21:42.2 7:00 Penns Manor
48 42 Luke Hamilton, 11 21:44.4 7:01 Penns Manor
49 Brennan Ferguson, 9 21:51.1 7:03 Indiana
50 Jacob Winstead, 11 21:52.2 7:03 Indiana
51 Zane Mikesell, 12 21:55.3 7:04 Marion Center
52 Nicholas Smith, 12 22:03.9 7:07 Indiana
53 43 Rj Hays, 12 22:05.8 7:08 Penns Manor
54 Tim Fairman, 9 22:14.0 7:10 Indiana
55 Michael Jestes, 10 22:14.9 7:11 Indiana
56 Austin Rhodes, 9 22:18.6 7:12 Indiana
57 Aaron Blair, 9 22:44.3 7:20 Indiana
58 Andrew Mack, 12 22:54.3 7:23 Indiana
59 44 Jim Orr 22:57.2 7:24 Homer Center
60 45 Patrick Clark 23:23.5 7:33 Homer Center
61 Kody Beer 23:24.7 7:33 Elderton
62 46 Jon Hunyady 23:35.0 7:36 Homer Center
63 Dion Dong, 10 23:37.3 7:37 Indiana
64 Matt Galonis, 10 23:38.1 7:37 Indiana
65 David Batistig 23:39.1 7:38 Elderton
66 47 Leaugon Bernabo, 11 23:54.9 7:43 Ligonier Valley
67 Ryan Snyder, 9 23:56.5 7:43 Indiana
68 Zach Kaucher, 10 24:08.7 7:47 Indiana
69 Reed Hertzler, 9 24:12.1 7:48 Marion Center
70 Josh Stewart, 9 24:15.3 7:49 United
71 Cabot Bisbee, 10 24:41.0 7:58 United
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
72 Anthony Kopczyk, 11 25:33.9 8:15 Penns Manor
73 Tucker Glover 25:50.0 8:20 Elderton
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
74 48 Joey Popovich 28:00.5 9:02 Homer Center
75 49 Justin Smyers 29:05.6 9:23 Homer Center
76 50 Anthony Briscoe 29:17.3 9:27 Homer Center
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
77 Steve Zolocsik, 11 31:01.4 10:00 Indiana
78 51 Dan Palmiscno, 9 32:31.1 10:29 Ligonier Valley
Indiana County Meet Girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Indiana 36 2 3 7 11 13 15 22 22:05.7 3:48.1
2 Marion Center 48 5 8 9 10 16 19 23 22:57.5 1:42.3
3 United 75 6 14 17 18 20 24 30 23:57.6 2:32.0
4 Penns Manor 103 4 12 21 26 40 41 44 25:34.3 9:09.4
5 Homer Center 151 1 27 38 42 43 45 27:49.5 12:53.6
6 West Shamokin 163 29 31 32 35 36 37 39 28:09.9 2:41.5
7 Ligonier Valley 166 25 28 33 34 46 30:13.4 15:25.2
Incomplete Teams: Purchase Line, Elderton, Blairsville
Individuals
PLACE FINISHER TIME PACE
1. Indiana
2 Veronica Bujdos, 11 19:40.9 6:21
3 Jeannie Bujdos, 12 21:33.3 6:57
7 Bethany Balencic, 9 22:37.5 7:18
11 Maggie Bingman, 11 23:07.6 7:28
13 Rebecca Wilson, 11 23:29.0 7:34
15 Katie Browe, 10 23:47.5 7:40
22 Shannon Smith, 11 25:13.5 8:08
Total Time = 110:28.1 Total Places = 36
2. Marion Center
5 Taylor Stiteler, 12 22:16.4 7:11
8 Hannah Fulton, 9 22:47.5 7:21
9 Jenn Rapach, 11 22:50.3 7:22
10 Taylor Woodrow, 10 22:54.7 7:23
16 Julia Snickles, 10 23:58.6 7:44
19 Alexandra Oterson, 9 24:45.5 7:59
23 Jennifer Houser, 12 25:36.4 8:16
Total Time = 114:47.4 Total Places = 48
3. United
6 Samantha Fether, 11 22:28.8 7:15
14 Lauren Overdorff, 10 23:30.0 7:35
17 Katie Mehalik, 12 24:05.2 7:46
18 Gabrielle Fether, 10 24:43.5 7:59
20 Eden Bloom, 9 25:00.7 8:04
24 Kaitlin Cawley, 12 25:42.9 8:18
30 Kayla Wallace, 11 27:07.1 8:45
Total Time = 119:48.0 Total Places = 75
4. Penns Manor
4 Amber Mattis, 11 21:51.7 7:03
12 Katee Gresko, 11 23:26.9 7:34
21 Alexa Sichko, 10 25:07.1 8:06
26 Tara Miller, 9 26:24.7 8:31
40 Annette Marshall, 10 31:01.0 10:00
41 Audriana Assad, 12 31:02.9 10:01
44 Brianna Woods, 12 32:06.0 10:21
Total Time = 127:51.3 Total Places = 103
5. Homer Center
1 Angel Piccirillo, 11 18:57.9 6:07
27 Emily Hill 26:29.8 8:33
38 Krystle Williams 29:59.1 9:40
42 Tori Long 31:49.2 10:16
43 Brianna Kmetz-Fisher 31:51.5 10:17
45 Amanda McCaulley 32:21.4 10:26
Total Time = 139:07.3 Total Places = 151
6. West Shamokin
29 Alyssa Hankey 26:53.0 8:40
31 Courtney Horner 27:16.0 8:48
32 Erin Lessner 27:42.4 8:56
35 Julianna Rocco 29:23.6 9:29
36 Bev Kozuch 29:34.5 9:32
37 Erica Lessner 29:35.7 9:33
39 Samantha Williams 30:56.7 9:59
Total Time = 140:49.4 Total Places = 163
7. Ligonier Valley
25 Heidi Smith, 11 25:50.1 8:20
28 Rachel Kromel, 11 26:33.5 8:34
33 Paige Pecora, 12 28:35.8 9:13
34 Lauren LaMantia, 12 28:52.5 9:19
46 Elizabeth Schellhammer, 9 41:15.2 13:18
Total Time = 151:06.8 Total Places = 166
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Angel Piccirillo, 11 18:57.9 6:07 Homer Center
2 2 Veronica Bujdos, 11 19:40.9 6:21 Indiana
3 3 Jeannie Bujdos, 12 21:33.3 6:57 Indiana
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
4 4 Amber Mattis, 11 21:51.7 7:03 Penns Manor
5 5 Taylor Stiteler, 12 22:16.4 7:11 Marion Center
6 6 Samantha Fether, 11 22:28.8 7:15 United
7 Melanie Hilliard 22:30.4 7:16 Purchase Line
8 7 Bethany Balencic, 9 22:37.5 7:18 Indiana
9 8 Hannah Fulton, 9 22:47.5 7:21 Marion Center
10 9 Jenn Rapach, 11 22:50.3 7:22 Marion Center
11 10 Taylor Woodrow, 10 22:54.7 7:23 Marion Center
12 11 Maggie Bingman, 11 23:07.6 7:28 Indiana
13 12 Katee Gresko, 11 23:26.9 7:34 Penns Manor
14 13 Rebecca Wilson, 11 23:29.0 7:34 Indiana
15 14 Lauren Overdorff, 10 23:30.0 7:35 United
16 15 Katie Browe, 10 23:47.5 7:40 Indiana
17 16 Julia Snickles, 10 23:58.6 7:44 Marion Center
18 17 Katie Mehalik, 12 24:05.2 7:46 United
19 Camber Heinle 24:37.6 7:57 Elderton
20 18 Gabrielle Fether, 10 24:43.5 7:59 United
21 19 Alexandra Oterson, 9 24:45.5 7:59 Marion Center
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
22 20 Eden Bloom, 9 25:00.7 8:04 United
23 21 Alexa Sichko, 10 25:07.1 8:06 Penns Manor
24 22 Shannon Smith, 11 25:13.5 8:08 Indiana
25 Loree Abel, 11 25:24.9 8:12 Indiana
26 23 Jennifer Houser, 12 25:36.4 8:16 Marion Center
27 Nicole Bosovicki, 12 25:39.0 8:16 Marion Center
28 24 Kaitlin Cawley, 12 25:42.9 8:18 United
29 Chanel McFarlin, 10 25:45.5 8:19 Blairsville
30 Beth Kopczyk, 11 25:48.0 8:19 Indiana
31 25 Heidi Smith, 11 25:50.1 8:20 Ligonier Valley
32 Karynn Davis, 10 26:06.3 8:25 Indiana
33 26 Tara Miller, 9 26:24.7 8:31 Penns Manor
34 27 Emily Hill 26:29.8 8:33 Homer Center
35 28 Rachel Kromel, 11 26:33.5 8:34 Ligonier Valley
36 29 Alyssa Hankey 26:53.0 8:40 West Shamokin
37 Caitlin Cogley, 11 26:55.7 8:41 Marion Center
38 Katie Walker, 10 27:02.2 8:43 Blairsville
39 30 Kayla Wallace, 11 27:07.1 8:45 United
40 Michelle Sgro, 9 27:09.9 8:46 Indiana
41 Gina Lupinetti, 9 27:13.0 8:47 Indiana
42 31 Courtney Horner 27:16.0 8:48 West Shamokin
43 Laken Pudliner, 9 27:22.9 8:50 United
44 Laura Brilhart, 10 27:26.6 8:51 United
45 Alex Kerr, 9 27:34.7 8:54 Indiana
46 Kylie Wolf, 10 27:39.1 8:55 United
47 32 Erin Lessner 27:42.4 8:56 West Shamokin
48 Ashley Lockhart, 11 27:46.6 8:58 Marion Center
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
49 Kylie Horvath, 9 28:02.5 9:03 Indiana
50 33 Paige Pecora, 12 28:35.8 9:13 Ligonier Valley
51 Shelby Shaffer 28:42.2 9:16 Elderton
52 34 Lauren LaMantia, 12 28:52.5 9:19 Ligonier Valley
53 Lana McArdle, 10 28:55.5 9:20 Indiana
54 Afton Herring, 10 28:56.9 9:20 Marion Center
55 35 Julianna Rocco 29:23.6 9:29 West Shamokin
56 36 Bev Kozuch 29:34.5 9:32 West Shamokin
57 37 Erica Lessner 29:35.7 9:33 West Shamokin
58 38 Krystle Williams 29:59.1 9:40 Homer Center
59 Stephanie Lightner 30:00.3 9:41 Elderton
60 Kristin Connell, 12 30:21.7 9:48 Indiana
61 Ashley Garonzi, 9 30:52.4 9:58 Indiana
62 39 Samantha Williams 30:56.7 9:59 West Shamokin
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
63 40 Annette Marshall, 10 31:01.0 10:00 Penns Manor
64 41 Audriana Assad, 12 31:02.9 10:01 Penns Manor
65 Amelia Kimmel, 12 31:05.8 10:02 Indiana
66 Hope Flegel, 12 31:08.9 10:03 Indiana
67 Taylor Powell 31:14.2 10:05 West Shamokin
68 42 Tori Long 31:49.2 10:16 Homer Center
69 43 Brianna Kmetz-Fisher 31:51.5 10:17 Homer Center
70 Krista Shellhammer, 10 32:05.0 10:21 Marion Center
71 44 Brianna Woods, 12 32:06.0 10:21 Penns Manor
72 45 Amanda McCaulley 32:21.4 10:26 Homer Center
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
73 Chantelle Bradshaw, 9 35:15.6 11:22 Indiana
74 Carissa Smith 35:17.2 11:23 Elderton
75 Rheanna Thornton, 12 36:46.8 11:52 Penns Manor
76 Mariah Hays, 12 36:49.0 11:53 Penns Manor
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
77 Jessica Clayton, 9 38:02.4 12:16 Blairsville
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
78 46 Elizabeth Schellhammer, 9 41:15.2 13:18 Ligonier Valley
Click here for data on girls
Return to home page.