Heritage Conference Meet Girls
Marion Center
Oct. 21, 2010
Results by IUP Cross Country team
Click here for data on boys
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Marion Center 32 2 4 7 8 11 13 17 22:34.3 1:54.7
2 United 62 5 6 12 19 20 21 23 23:45.4 2:48.7
3 Penns Manor 79 3 10 15 24 27 34 37 24:19.5 3:53.9
4 Northern Cambria 90 9 14 16 25 26 29 30 24:49.7 2:24.0
5 Homer-Center 132 1 28 32 35 36 27:28.6 12:50.5
6 Ligonier Valley 142 18 22 31 33 38 28:45.1 9:36.1
Incomplete Teams: Purchase Line, Blairsville
Individuals
ID# PLACE FINISHER TIME PACE
1. Marion Center
185 2 Taylor Stiteler, 12 21:47.8 7:02
197 4 Jenn Rapach, 11 22:02.9 7:07
190 7 Hannah Fulton, 9 22:23.1 7:13
188 8 Taylor Woodrow, 10 22:55.1 7:24
189 11 Julia Snickles, 10 23:42.5 7:39
191 13 Alexandra Oterson, 9 24:16.6 7:50
186 17 Jennifer Houser, 12 24:49.0 8:00
Total Time = 112:51.3 Total Places = 32
2. United
177 5 Samantha Fether, 11 22:14.0 7:10
181 6 Lauren Overdorff, 10 22:21.1 7:13
174 12 Katie Mehalik, 12 24:09.6 7:48
183 19 Eden Bloom, 9 24:59.6 8:04
182 20 Laken Pudliner, 9 25:02.6 8:05
173 21 Kaitlin Cawley, 12 25:03.6 8:05
179 23 Gabrielle Fether, 10 25:09.8 8:07
Total Time = 118:46.7 Total Places = 62
3. Penns Manor
151 3 Amber Mattis, 11 21:59.1 7:06
149 10 Katee Gresko, 11 23:34.5 7:36
153 15 Alexa Sichko, 10 24:39.8 7:57
154 24 Kaylin Templeton, 10 25:31.0 8:14
155 27 Tara Miller, 9 25:53.0 8:21
147 34 Brianna Woods, 12 29:52.3 9:38
146 37 Audriana Assad, 12 32:01.2 10:20
Total Time = 121:37.3 Total Places = 79
4. Northern Cambria
232 9 Leah Paronish, 11 23:24.5 7:33
231 14 Liz Cunningham, 11 24:29.0 7:54
238 16 Brooke Bernard, 9 24:40.1 7:57
237 25 Adrienna Tubo, 10 25:46.2 8:19
224 26 Alexa Frontino, 12 25:48.5 8:20
226 29 Alexis Waksmunski, 12 27:13.0 8:47
225 30 Monica Kuzio, 12 27:40.3 8:56
Total Time = 124:08.2 Total Places = 90
5. Homer-Center
121 1 Angel Piccirillo, 11 18:57.4 6:07
120 28 Emily Hill, 12 26:19.4 8:29
123 32 Krystle Willams, 11 29:35.0 9:33
122 35 Tori Long, 11 30:43.3 9:55
125 36 Brianna Kmetz-Fisher, 11 31:47.9 10:15
Total Time = 137:22.8 Total Places = 132
6. Ligonier Valley
141 18 Rachel Kromel, 11 24:58.7 8:03
144 22 Heidi Smith, 11 25:07.2 8:06
143 31 Paige Pecora, 12 29:25.9 9:30
142 33 Lauren LaMantia, 12 29:38.9 9:34
145 38 Elizabeth Schellhammer, 9 34:34.8 11:09
Total Time = 143:45.4 Total Places = 142
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
Top
121 1 1 Angel Piccirillo, 11 18:57.4 6:07 Homer-Center
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
185 2 2 Taylor Stiteler, 12 21:47.8 7:02 Marion Center
151 3 3 Amber Mattis, 11 21:59.1 7:06 Penns Manor
197 4 4 Jenn Rapach, 11 22:02.9 7:07 Marion Center
177 5 5 Samantha Fether, 11 22:14.0 7:10 United
119 6 Melanie Hilliard, 10 22:17.8 7:12 Purchase Line
181 7 6 Lauren Overdorff, 10 22:21.1 7:13 United
190 8 7 Hannah Fulton, 9 22:23.1 7:13 Marion Center
188 9 8 Taylor Woodrow, 10 22:55.1 7:24 Marion Center
232 10 9 Leah Paronish, 11 23:24.5 7:33 Northern Cambria
149 11 10 Katee Gresko, 11 23:34.5 7:36 Penns Manor
189 12 11 Julia Snickles, 10 23:42.5 7:39 Marion Center
174 13 12 Katie Mehalik, 12 24:09.6 7:48 United
191 14 13 Alexandra Oterson, 9 24:16.6 7:50 Marion Center
231 15 14 Liz Cunningham, 11 24:29.0 7:54 Northern Cambria
153 16 15 Alexa Sichko, 10 24:39.8 7:57 Penns Manor
238 17 16 Brooke Bernard, 9 24:40.1 7:57 Northern Cambria
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
186 18 17 Jennifer Houser, 12 24:49.0 8:00 Marion Center
141 19 18 Rachel Kromel, 11 24:58.7 8:03 Ligonier Valley
183 20 19 Eden Bloom, 9 24:59.6 8:04 United
182 21 20 Laken Pudliner, 9 25:02.6 8:05 United
173 22 21 Kaitlin Cawley, 12 25:03.6 8:05 United
187 23 Nicole Busovicki, 12 25:04.6 8:05 Marion Center
144 24 22 Heidi Smith, 11 25:07.2 8:06 Ligonier Valley
179 25 23 Gabrielle Fether, 10 25:09.8 8:07 United
154 26 24 Kaylin Templeton, 10 25:31.0 8:14 Penns Manor
193 27 Caitlin Cogley, 11 25:34.7 8:15 Marion Center
180 28 Laura Brilhart, 10 25:37.0 8:16 United
237 29 25 Adrienna Tubo, 10 25:46.2 8:19 Northern Cambria
224 30 26 Alexa Frontino, 12 25:48.5 8:20 Northern Cambria
155 31 27 Tara Miller, 9 25:53.0 8:21 Penns Manor
120 32 28 Emily Hill, 12 26:19.4 8:29 Homer-Center
192 33 Diane Busovicki, 9 26:40.3 8:36 Marion Center
195 34 Ashley Lockhart, 11 26:54.2 8:41 Marion Center
184 35 Kylie Wolf, 10 26:57.6 8:42 United
226 36 29 Alexis Waksmunski, 12 27:13.0 8:47 Northern Cambria
225 37 30 Monica Kuzio, 12 27:40.3 8:56 Northern Cambria
229 38 Jenna Zemlock, 12 27:40.7 8:56 Northern Cambria
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
194 39 Afton Herring, 10 28:52.3 9:19 Marion Center
143 40 31 Paige Pecora, 12 29:25.9 9:30 Ligonier Valley
123 41 32 Krystle Willams, 11 29:35.0 9:33 Homer-Center
142 42 33 Lauren LaMantia, 12 29:38.9 9:34 Ligonier Valley
147 43 34 Brianna Woods, 12 29:52.3 9:38 Penns Manor
122 44 35 Tori Long, 11 30:43.3 9:55 Homer-Center
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
236 45 Chelsea Farabaugh, 10 31:04.1 10:01 Northern Cambria
198 46 Krista Shellhammer, 10 31:34.2 10:11 Marion Center
125 47 36 Brianna Kmetz-Fisher, 11 31:47.9 10:15 Homer-Center
146 48 37 Audriana Assad, 12 32:01.2 10:20 Penns Manor
152 49 Annette Marshall, 10 32:01.6 10:20 Penns Manor
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
145 50 38 Elizabeth Schellhammer, 9 34:34.8 11:09 Ligonier Valley
150 51 Mariah Hays, 11 35:18.5 11:23 Penns Manor
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | Top
223 52 Jessica Clayton, 9 39:03.0 12:36 Blairsville
Heritage Conference Meet Boys
Marion Center
Oct. 21, 2010
Results by IUP Cross Country team
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 United 45 2 7 8 11 17 19 36 18:41.3 3:05.8
2 Blairsville 54 3 9 12 14 16 45 46 18:58.0 2:01.9
3 Purchase Line 85 4 6 22 23 30 19:24.8 3:03.5
4 Marion Center 87 1 13 21 24 28 32 35 19:26.0 3:56.2
5 Ligonier Valley 97 5 10 18 26 38 41 44 19:46.7 3:54.3
6 Penns Manor 127 15 25 27 29 31 33 34 20:23.2 1:22.3
7 Northern Cambria 178 20 37 39 40 42 43 47 22:44.2 5:37.4
Incomplete Teams: Homer-Center
Individuals
ID# PLACE FINISHER TIME PACE
1. United
164 2 Ray Ofman, 12 16:54.3 5:27
167 7 Shawn Lichvar, 10 18:38.0 6:01
170 8 Seth Knapic, 10 18:52.1 6:05
166 11 Adam Campbell, 12 19:02.3 6:08
169 17 Miles Stahl, 10 20:00.0 6:27
172 19 Gaige George, 9 20:03.0 6:28
165 36 Nathan Beiter, 12 21:21.8 6:53
Total Time = 93:26.5 Total Places = 45
2. Blairsville
209 3 Darryl Jones, 12 17:36.7 5:41
210 9 Alex Rocks, 12 18:53.6 6:06
212 12 Ryan Horchar, 9 19:18.3 6:14
211 14 Mitch Fox, 10 19:23.0 6:15
213 16 Alex Horchar, 9 19:58.5 6:27
215 45 Jake Sulkosky, 9 27:26.3 8:51
214 46 Shawn Aikins, 9 27:31.6 8:53
Total Time = 94:50.0 Total Places = 54
3. Purchase Line
115 4 Eric Boring, 12 17:43.0 5:43
114 6 Bo Blose, 11 17:56.2 5:47
118 22 Taylor Antisdel, 9 20:18.6 6:33
116 23 Trevor Britton, 12 20:19.5 6:33
117 30 Matt Duman, 12 20:46.5 6:42
Total Time = 97:03.6 Total Places = 85
4. Marion Center
199 1 Alex Woodrow, 12 16:38.0 5:22
200 13 Carson Downey, 12 19:22.4 6:15
205 21 Kyle Anderson, 9 20:14.3 6:32
204 24 Layton Lockhart, 10 20:21.1 6:34
208 28 Maverick Stuchell, 9 20:34.2 6:38
202 32 Josh Mack, 12 20:49.5 6:43
207 35 Kyle Hicks, 9 21:16.5 6:52
Total Time = 97:09.8 Total Places = 87
5. Ligonier Valley
137 5 Josh Patrick, 10 17:44.2 5:43
135 10 Jordan Lundquist, 11 18:56.8 6:07
138 18 Justin Patrick, 9 20:01.6 6:28
134 26 Dylan Jackman, 10 20:32.6 6:38
139 38 Devin Wallace, 12 21:38.4 6:59
133 41 Leaugon Bernabo, 11 23:28.9 7:34
136 44 Connor Mills, 12 27:00.2 8:43
Total Time = 98:53.4 Total Places = 97
6. Penns Manor
163 15 Jt Horwat, 9 19:27.0 6:16
156 25 Pat Gahagan, 12 20:25.8 6:35
158 27 Mike Young, 12 20:33.3 6:38
160 29 Luke Hamilton, 11 20:40.6 6:40
157 31 Rj Hays, 12 20:49.2 6:43
161 33 Joey Hildebrand, 11 21:01.4 6:47
159 34 Jake Beisel, 11 21:04.9 6:48
Total Time = 101:55.8 Total Places = 127
7. Northern Cambria
233 20 Andy Rietscha, 11 20:03.4 6:28
235 37 Derek Bearer, 10 21:38.2 6:59
228 39 Derek Waksmunski, 12 22:53.1 7:23
240 40 Gus Yahner, 9 23:25.3 7:33
230 42 Casey Brown, 11 25:40.8 8:17
234 43 Zach Smith, 11 25:41.1 8:17
239 47 Logan Miller, 9 31:44.2 10:14
Total Time = 113:40.7 Total Places = 178
TEAM
ID# PLACE SCORE FINISHER TIME PACE TEAM
Top
199 1 1 Alex Woodrow, 12 16:38.0 5:22 Marion Center
164 2 2 Ray Ofman, 12 16:54.3 5:27 United
209 3 3 Darryl Jones, 12 17:36.7 5:41 Blairsville
115 4 4 Eric Boring, 12 17:43.0 5:43 Purchase Line
137 5 5 Josh Patrick, 10 17:44.2 5:43 Ligonier Valley
114 6 6 Bo Blose, 11 17:56.2 5:47 Purchase Line
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
167 7 7 Shawn Lichvar, 10 18:38.0 6:01 United
170 8 8 Seth Knapic, 10 18:52.1 6:05 United
210 9 9 Alex Rocks, 12 18:53.6 6:06 Blairsville
135 10 10 Jordan Lundquist, 11 18:56.8 6:07 Ligonier Valley
166 11 11 Adam Campbell, 12 19:02.3 6:08 United
212 12 12 Ryan Horchar, 9 19:18.3 6:14 Blairsville
200 13 13 Carson Downey, 12 19:22.4 6:15 Marion Center
211 14 14 Mitch Fox, 10 19:23.0 6:15 Blairsville
163 15 15 Jt Horwat, 9 19:27.0 6:16 Penns Manor
213 16 16 Alex Horchar, 9 19:58.5 6:27 Blairsville
169 17 17 Miles Stahl, 10 20:00.0 6:27 United
138 18 18 Justin Patrick, 9 20:01.6 6:28 Ligonier Valley
172 19 19 Gaige George, 9 20:03.0 6:28 United
233 20 20 Andy Rietscha, 11 20:03.4 6:28 Northern Cambria
205 21 21 Kyle Anderson, 9 20:14.3 6:32 Marion Center
118 22 22 Taylor Antisdel, 9 20:18.6 6:33 Purchase Line
116 23 23 Trevor Britton, 12 20:19.5 6:33 Purchase Line
204 24 24 Layton Lockhart, 10 20:21.1 6:34 Marion Center
156 25 25 Pat Gahagan, 12 20:25.8 6:35 Penns Manor
134 26 26 Dylan Jackman, 10 20:32.6 6:38 Ligonier Valley
158 27 27 Mike Young, 12 20:33.3 6:38 Penns Manor
208 28 28 Maverick Stuchell, 9 20:34.2 6:38 Marion Center
160 29 29 Luke Hamilton, 11 20:40.6 6:40 Penns Manor
117 30 30 Matt Duman, 12 20:46.5 6:42 Purchase Line
157 31 31 Rj Hays, 12 20:49.2 6:43 Penns Manor
202 32 32 Josh Mack, 12 20:49.5 6:43 Marion Center
161 33 33 Joey Hildebrand, 11 21:01.4 6:47 Penns Manor
159 34 34 Jake Beisel, 11 21:04.9 6:48 Penns Manor
207 35 35 Kyle Hicks, 9 21:16.5 6:52 Marion Center
165 36 36 Nathan Beiter, 12 21:21.8 6:53 United
201 37 Zane Mikesell, 12 21:22.7 6:54 Marion Center
235 38 37 Derek Bearer, 10 21:38.2 6:59 Northern Cambria
139 39 38 Devin Wallace, 12 21:38.4 6:59 Ligonier Valley
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
127 40 Jim Orr, 11 21:53.3 7:04 Homer-Center
203 41 Charles Rowe, 12 22:19.0 7:12 Marion Center
171 42 Josh Stewart, 9 22:50.7 7:22 United
228 43 39 Derek Waksmunski, 12 22:53.1 7:23 Northern Cambria
240 44 40 Gus Yahner, 9 23:25.3 7:33 Northern Cambria
133 45 41 Leaugon Bernabo, 11 23:28.9 7:34 Ligonier Valley
206 46 Reed Nertzler, 9 23:36.2 7:37 Marion Center
162 47 Anthony Kopczyk, 11 23:41.3 7:38 Penns Manor
168 48 Cabot Bisbee, 10 24:01.0 7:45 United
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
230 49 42 Casey Brown, 11 25:40.8 8:17 Northern Cambria
234 50 43 Zach Smith, 11 25:41.1 8:17 Northern Cambria
136 51 44 Connor Mills, 12 27:00.2 8:43 Ligonier Valley
132 52 Joey Popovich, 9 27:19.4 8:49 Homer-Center
128 53 Anthony Briscoe, 11 27:25.6 8:51 Homer-Center
215 54 45 Jake Sulkosky, 9 27:26.3 8:51 Blairsville
131 55 Justin Smyers, 9 27:27.8 8:52 Homer-Center
214 56 46 Shawn Aikins, 9 27:31.6 8:53 Blairsville
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
239 57 47 Logan Miller, 9 31:44.2 10:14 Northern Cambria
140 58 Dan Palmiscno, 9 31:45.6 10:15 Ligonier Valley
Click here for data on girls
Return to home page.