IUP High School Cross Country Invitational
Boys
Sep. 26, 2009
Results by ddc
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Blairsville Area 41 3 5 6 13 14 32 18:44.2 1:26.8
2 Punxsutawney 52 1 4 10 17 20 21 25 18:49.9 2:39.7
3 Laurel Valley 67 7 8 11 12 29 19:23.6 2:43.9
4 Indiana Area 70 2 9 18 19 22 23 26 19:16.2 2:22.6
5 Kiski School 110 15 16 24 27 28 30 31 20:19.9 1:28.4
Incomplete Teams: Marion Center, Purchase Line
Individuals
PLACE FINISHER TIME PACE
1. Blairsville Area
3 Darryl Jones, 11 18:04.3 5:50
5 Ben Clawson, 12 18:17.8 5:54
6 Andrew Kuntz, 12 18:18.7 5:54
13 Alex Rocks, 11 19:29.3 6:17
14 Douglas Fox, 11 19:31.0 6:18
32 Austin Kwisnek, 12 29:18.9 9:27
Total Time = 1:33:40.9 Total Places = 41
2. Punxsutawney
1 Aj Meterko, 11 17:23.4 5:37
4 Mike Williamson, 12 18:10.9 5:52
10 Dane Baker, 10 18:52.6 6:05
17 Kyle Neal, 12 19:39.5 6:20
20 Aaron Douthit, 11 20:03.1 6:28
21 Derick Kelly, 10 20:05.5 6:29
25 Shane Johns, 10 20:51.0 6:44
Total Time = 1:34:09.5 Total Places = 52
3. Laurel Valley
7 Josh Chapman, 12 18:27.2 5:57
8 Josh Patrick, 9 18:31.8 5:59
11 Jordan Lundquist, 10 19:22.9 6:15
12 John Green, 12 19:24.9 6:16
29 Devin Wallace, 11 21:11.0 6:50
Total Time = 1:36:57.6 Total Places = 67
4. Indiana Area
2 Ben Lenze, 11 17:50.0 5:45
9 Tyler Zolocsik, 10 18:37.2 6:00
18 Jordan Logan, 11 19:46.0 6:23
19 Richard Louther, 11 19:55.2 6:26
22 Brad Balencic, 12 20:12.6 6:31
23 Michael Griffith, 10 20:18.9 6:33
26 Riley Balitski, 12 20:59.3 6:46
Total Time = 1:36:20.9 Total Places = 70
5. Kiski School
15 Justin Weiss, 12 19:34.9 6:19
16 Luke Gaffney, 11 19:36.6 6:20
24 UnWoo Chun, 12 20:24.6 6:35
27 Robbie Haught, 11 21:00.0 6:46
28 Dru Brant, 12 21:03.2 6:47
30 Jordan Lemberg, 12 21:28.9 6:56
31 Jason Sebak, 10 21:34.0 6:57
Total Time = 1:41:39.2 Total Places = 110
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 Alex Woodrow, 11 16:44.8 5:24 Marion Center
2 1 Aj Meterko, 11 17:23.4 5:37 Punxsutawney
3 2 Ben Lenze, 11 17:50.0 5:45 Indiana Area
4 John Lavan, 12 17:54.9 5:47 Marion Center
5 3 Darryl Jones, 11 18:04.3 5:50 Blairsville Area
6 4 Mike Williamson, 12 18:10.9 5:52 Punxsutawney
7 5 Ben Clawon, 12 18:17.8 5:54 Blairsville Area
8 6 Andrew Kuntz, 12 18:18.7 5:54 Blairsville Area
9 7 Josh Chapman, 12 18:27.2 5:57 Laurel Valley
10 8 Josh Patrick, 9 18:31.8 5:59 Laurel Valley
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
11 9 Tyler Zolocsik, 10 18:37.2 6:00 Indiana Area
12 Bo Blose, 10 18:45.4 6:03 Purchase Line
13 10 Dane Baker, 10 18:52.6 6:05 Punxsutawney
14 11 Jordan Lundquist, 10 19:22.9 6:15 Laurel Valley
15 12 John Green, 12 19:24.9 6:16 Laurel Valley
16 13 Alex Rocks, 11 19:29.3 6:17 Blairsville Area
17 14 Douglas Fox, 11 19:31.0 6:18 Blairsville Area
18 15 Justin Weiss, 12 19:34.9 6:19 Kiski School
19 16 Luke Gaffney, 11 19:36.6 6:20 Kiski School
20 17 Kyle Neal, 12 19:39.5 6:20 Punxsutawney
21 18 Jordan Logan, 11 19:46.0 6:23 Indiana Area
22 19 Richard Louther, 11 19:55.2 6:26 Indiana Area
23 20 Aaron Douthit, 11 20:03.1 6:28 Punxsutawney
24 21 Derick Kelly, 10 20:05.5 6:29 Punxsutawney
25 22 Brad Balencic, 12 20:12.6 6:31 Indiana Area
26 23 Michael Griffith, 10 20:18.9 6:33 Indiana Area
27 24 UnWoo Chun, 12 20:24.6 6:35 Kiski School
28 25 Shane Johns, 10 20:51.0 6:44 Punxsutawney
29 26 Riley Balitski, 12 20:59.3 6:46 Indiana Area
30 27 Robbie Haught, 11 21:00.0 6:46 Kiski School
31 Kevin Jennings, 9 21:00.2 6:46 Indiana Area
32 28 Dru Brant, 12 21:03.2 6:47 Kiski School
33 29 Devin Wallace, 11 21:11.0 6:50 Laurel Valley
34 Jivan Sobrinho-Wheeler, 12 21:17.4 6:52 Indiana Area
35 30 Jordan Lemberg, 12 21:28.9 6:56 Kiski School
36 31 Jason Sebak, 10 21:34.0 6:57 Kiski School
37 Nicholas Smith, 11 21:36.4 6:58 Indiana Area
38 Anthony Antolik, 11 21:39.7 6:59 Indiana Area
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
39 Nathan Ward, 9 21:42.8 7:00 Punxsutawney
40 Pierce Valentin, 9 21:44.3 7:01 Indiana Area
41 Casey Lellock, 11 21:48.8 7:02 Punxsutawney
42 Justin Sottile, 10 21:50.9 7:03 Indiana Area
43 Jason Craft, 11 21:53.6 7:04 Punxsutawney
44 Sean Coleman, 9 22:06.0 7:08 Indiana Area
45 Jacob Winstead, 10 22:15.0 7:11 Indiana Area
46 Andrew Mack, 11 22:30.7 7:16 Indiana Area
47 Tom Wagner, 11 22:36.3 7:18 Punxsutawney
48 Cody Patten, 11 23:06.3 7:27 Kiski School
49 Miller Hepler, 9 23:07.9 7:28 Kiski School
50 Michael Clawson, 12 23:20.5 7:32 Indiana Area
51 Andy See, 12 23:29.9 7:35 Indiana Area
52 Michael Fitzgerald, 11 23:38.0 7:37 Kiski School
53 Daymond Cowlah, 12 23:40.5 7:38 Kiski School
54 Taiya Ma, 9 23:41.9 7:39 Indiana Area
55 Zack Kuchar, 9 24:27.1 7:53 Indiana Area
56 Michael Jestes, 9 24:35.5 7:56 Indiana Area
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
57 Tim Pearch, 10 24:51.8 8:01 Punxsutawney
58 Cooper Urbany, 10 25:03.9 8:05 Kiski School
59 Angelo Bortoluzzi, 11 25:38.5 8:16 Kiski School
60 Pattric Davis, 11 25:42.9 8:18 Kiski School
61 Cas Devey, 11 25:43.1 8:18 Kiski School
62 Barry Smith, 12 25:44.4 8:18 Kiski School
63 Eric Acre, 9 26:41.8 8:37 Kiski School
64 Will Rial, 11 27:06.7 8:45 Kiski School
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
65 32 Austin Kwisnek, 12 29:18.9 9:27 Blairsville Area
66 Trevor Tarte, 12 29:32.3 9:32 Kiski School
67 Ryan O'Dell, 11 29:41.1 9:35 Kiski School
68 Jeff Santelli, 12 30:45.4 9:55 Kiski School
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | Top
69 Steve Zolocsik, 10 31:14.6 10:05 Indiana Area
70 Mose Kim, 11 31:55.0 10:18 Kiski School
IUP High School Cross Country Invitational
Girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Punxsutawney 24 2 4 5 6 7 8 17 21:37.1 2:42.7
2 Indiana Area 46 1 9 11 12 13 14 15 22:54.2 4:58.4
3 Laurel Valley 66 3 10 16 18 19 24:14.1 6:50.9
Incomplete Teams: Blairsville Area, Homer Center
Individuals
PLACE FINISHER TIME PACE
1. Punxsutawney
2 Milea Schall, 11 20:05.9 6:29
4 Shannon Byerly, 11 21:26.5 6:55
5 Alexis Young, 9 21:31.7 6:57
6 Kirsten Dean, 10 22:13.1 7:10
7 Shannon Carpenter, 10 22:48.5 7:21
8 Stephanie Wenner, 12 22:54.5 7:23
17 Karah Hollis, 9 24:48.5 8:00
Total Time = 1:48:05.5 Total Places = 24
2. Indiana Area
1 Veronica Bujdos, 10 19:15.1 6:13
9 Katie Browe, 9 23:08.8 7:28
11 Elizabeth Coleman, 12 23:55.2 7:43
12 Melissa Graham, 10 23:58.5 7:44
13 Tiffany Brey, 9 24:13.4 7:49
14 Maggie Bingaman, 10 24:33.7 7:55
15 Olivia Houser, 12 24:37.4 7:57
Total Time = 1:54:30.8 Total Places = 46
3. Laurel Valley
3 Hannah Miller, 12 20:23.9 6:35
10 Ashleigh Horner, 12 23:24.0 7:33
16 Paige Pecora, 11 24:45.7 7:59
18 Kristen Cronin, 12 25:22.0 8:11
19 Rachel Kromel, 10 27:14.8 8:47
Total Time = 2:01:10.3 Total Places = 66
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 Angel Piccirillo, 10 19:11.5 6:11 Homer Center
2 1 Veronica Bujdos, 10 19:15.1 6:13 Indiana Area
3 2 Milea Schall, 11 20:05.9 6:29 Punxsutawney
4 3 Hannah Miller, 12 20:23.9 6:35 Laurel Valley
5 4 Shannon Byerly, 11 21:26.5 6:55 Punxsutawney
6 5 Alexis Young, 9 21:31.7 6:57 Punxsutawney
Pace: 7:00 | 8:00 | 9:00 | Top
7 6 Kirsten Dean, 10 22:13.1 7:10 Punxsutawney
8 7 Shannon Carpenter, 10 22:48.5 7:21 Punxsutawney
9 8 Stephanie Wenner, 12 22:54.5 7:23 Punxsutawney
10 9 Katie Browe, 9 23:08.8 7:28 Indiana Area
11 10 Ashleigh Horner, 12 23:24.0 7:33 Laurel Valley
12 Emily Cunkelman, 10 23:29.9 7:35 Blairsville Area
13 11 Elizabeth Coleman, 12 23:55.2 7:43 Indiana Area
14 12 Melissa Graham, 10 23:58.5 7:44 Indiana Area
15 13 Tiffany Brey, 9 24:13.4 7:49 Indiana Area
16 14 Maggie Bingaman, 10 24:33.7 7:55 Indiana Area
17 15 Olivia Houser, 12 24:37.4 7:57 Indiana Area
18 Jeannie Bujdos, 11 24:38.8 7:57 Indiana Area
19 16 Paige Pecora, 11 24:45.7 7:59 Laurel Valley
Pace: 7:00 | 8:00 | 9:00 | Top
20 Kelsey Mulac, 10 24:46.8 8:00 Indiana Area
21 17 Karah Hollis, 9 24:48.5 8:00 Punxsutawney
22 Katie Walker, 9 25:00.7 8:04 Blairsville Area
23 Shannon Smith, 10 25:14.7 8:09 Indiana Area
24 Bethany Beatty, 11 25:16.3 8:09 Punxsutawney
25 18 Kristen Cronin, 12 25:22.0 8:11 Laurel Valley
26 Chanel McFarlin, 9 25:28.3 8:13 Blairsville Area
27 Lydia Fuhs, 12 25:32.5 8:14 Punxsutawney
28 Katy Muffley, 12 26:46.7 8:38 Blairsville Area
29 19 Rachel Kromel, 10 27:14.8 8:47 Laurel Valley
Pace: 7:00 | 8:00 | 9:00 | Top
30 Lana McArdle, 9 29:40.0 9:34 Indiana Area
31 Amelia Kimmel, 11 29:42.4 9:35 Indiana Area
Return to home page.