Crimson Hawk Invitational Boys
IUP
Sep. 25, 2010
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.Click here for data on girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Indiana 58 5 11 12 14 16 19 26 18:50.7 1:11.0
2 Bishop McCort 90 2 13 17 28 30 31 32 19:13.2 2:16.1
3 Punxsutawney 92 4 8 21 24 35 36 39 19:15.2 2:42.1
4 United 112 1 10 25 29 47 50 56 19:29.2 3:55.3
5 Blairsville 127 3 20 23 40 41 43 19:47.3 3:07.0
6 Purchase Line 161 6 9 46 48 52 20:13.1 3:46.2
7 Chichester 167 18 27 33 44 45 20:25.9 1:55.7
8 Ligonier Valley 168 7 22 37 49 53 57 58 20:21.1 3:43.0
9 Kiski 180 15 34 38 42 51 54 55 20:37.5 2:34.1
Incomplete Teams:
Individuals
PLACE FINISHER TIME PACE
1. Indiana
5 Tyler Zolocsik, 11 18:01.6 5:49
11 Adam Lenze, 9 18:56.5 6:07
12 Jordan Logan, 12 18:57.2 6:07
14 Kevin Jennings, 10 19:05.7 6:10
16 Ben Lenze, 12 19:12.5 6:12
19 Michael Griffith, 11 19:23.4 6:15
26 Richard Louther, 12 19:55.4 6:26
Total Time = 1:34:13.4 Total Places = 58
2. Bishop McCort
2 Chad King, 12 17:48.5 5:45
13 Mike Stewart, 12 18:57.4 6:07
17 Connor Howard, 10 19:15.5 6:13
28 Ryan Eckenrod, 10 19:59.9 6:27
30 Dan Mihalko, 9 20:04.6 6:29
31 Taylor Swick, 12 20:15.8 6:32
32 Brad Bixel, 10 20:22.5 6:34
Total Time = 1:36:05.8 Total Places = 90
3. Punxsutawney
4 Andrew Meterko, 12 17:56.1 5:47
8 Dane Baker, 11 18:21.8 5:55
21 Nathan Ward, 10 19:34.2 6:19
24 Derick Kelly, 11 19:45.9 6:23
35 Nate Steffey, 12 20:38.1 6:39
36 Shane Johns, 11 20:39.0 6:40
39 Luke Fugate, 9 20:43.1 6:41
Total Time = 1:36:15.9 Total Places = 92
4. United
1 Raymond Ofman, 12 17:21.9 5:36
10 Shawn Lichvar, 10 18:52.5 6:05
25 Adam Campbell, 12 19:52.7 6:25
29 Seth Knapic, 10 20:01.8 6:28
47 Miles Stahl, 10 21:17.2 6:52
50 Gaige George, 9 21:40.3 6:59
56 Nathan Beiter, 12 22:26.5 7:14
Total Time = 1:37:26.0 Total Places = 112
5. Blairsville
3 Darryl Jones, 12 17:52.2 5:46
20 Alex Rocks, 12 19:33.9 6:19
23 Ryan Horchar, 9 19:44.2 6:22
40 Mitchell Fox, 10 20:47.3 6:42
41 Alex Horchar, 9 20:59.1 6:46
43 Matt Hill, 10 21:01.3 6:47
Total Time = 1:38:56.5 Total Places = 127
6. Purchase Line
6 Bo Blose, 11 18:03.1 5:49
9 Eric Boring, 12 18:37.0 6:00
46 Trevor Britton, 12 21:14.7 6:51
48 Matt Duman, 12 21:21.7 6:53
52 Taylor Antisdel, 9 21:49.2 7:02
Total Time = 1:41:05.6 Total Places = 161
7. Chichester
18 Marlon Byrd, 11 19:17.5 6:13
27 Andrew Valentin, 12 19:59.0 6:27
33 Justin Major, 10 20:33.1 6:38
44 Will Boyd, 11 21:06.6 6:49
45 Roger Heard, 12 21:13.2 6:51
Total Time = 1:42:09.2 Total Places = 167
8. Ligonier Valley
7 Josh Patrick, 10 18:07.7 5:51
22 Jordan Lundquist, 11 19:40.7 6:21
37 Justin Patrick, 9 20:40.9 6:40
49 Devin Wallace, 12 21:25.8 6:55
53 Dylan Jackman, 10 21:50.6 7:03
57 Leaugan Bernabo, 11 25:14.7 8:09
58 Conor Mills, 12 27:58.0 9:01
Total Time = 1:41:45.5 Total Places = 168
9. Kiski
15 Kevin Brumbaugh, 11 19:07.6 6:10
34 Luke Gaffney, 12 20:35.8 6:39
38 Michael Mendicino, 10 20:41.7 6:41
42 Aj Carlson, 12 21:00.6 6:47
51 David Latimore, 12 21:41.7 7:00
54 Jason Sebak, 11 21:57.9 7:05
55 Miller Hepler, 10 22:10.3 7:09
Total Time = 1:43:07.2 Total Places = 180
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
Top
1 1 Raymond Ofman, 12 17:21.9 5:36 United
2 2 Chad King, 12 17:48.5 5:45 Bishop McCort
3 3 Darryl Jones, 12 17:52.2 5:46 Blairsville
4 4 Andrew Meterko, 12 17:56.1 5:47 Punxsutawney
5 5 Tyler Zolocsik, 11 18:01.6 5:49 Indiana
6 6 Bo Blose, 11 18:03.1 5:49 Purchase Line
7 7 Josh Patrick, 10 18:07.7 5:51 Ligonier Valley
8 8 Dane Baker, 11 18:21.8 5:55 Punxsutawney
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
9 9 Eric Boring, 12 18:37.0 6:00 Purchase Line
10 10 Shawn Lichvar, 10 18:52.5 6:05 United
11 11 Adam Lenze, 9 18:56.5 6:07 Indiana
12 12 Jordan Logan, 12 18:57.2 6:07 Indiana
13 13 Mike Stewart, 12 18:57.4 6:07 Bishop McCort
14 14 Kevin Jennings, 10 19:05.7 6:10 Indiana
15 15 Kevin Brumbaugh, 11 19:07.6 6:10 Kiski
16 16 Ben Lenze, 12 19:12.5 6:12 Indiana
17 17 Connor Howard, 10 19:15.5 6:13 Bishop McCort
18 18 Marlon Byrd, 11 19:17.5 6:13 Chichester
19 19 Michael Griffith, 11 19:23.4 6:15 Indiana
20 20 Alex Rocks, 12 19:33.9 6:19 Blairsville
21 21 Nathan Ward, 10 19:34.2 6:19 Punxsutawney
22 22 Jordan Lundquist, 11 19:40.7 6:21 Ligonier Valley
23 23 Ryan Horchar, 9 19:44.2 6:22 Blairsville
24 24 Derick Kelly, 11 19:45.9 6:23 Punxsutawney
25 25 Adam Campbell, 12 19:52.7 6:25 United
26 26 Richard Louther, 12 19:55.4 6:26 Indiana
27 27 Andrew Valentin, 12 19:59.0 6:27 Chichester
28 28 Ryan Eckenrod, 10 19:59.9 6:27 Bishop McCort
29 29 Seth Knapic, 10 20:01.8 6:28 United
30 30 Dan Mihalko, 9 20:04.6 6:29 Bishop McCort
31 Ryan Louther, 9 20:05.3 6:29 Indiana
32 31 Taylor Swick, 12 20:15.8 6:32 Bishop McCort
33 32 Brad Bixel, 10 20:22.5 6:34 Bishop McCort
34 33 Justin Major, 10 20:33.1 6:38 Chichester
35 34 Luke Gaffney, 12 20:35.8 6:39 Kiski
36 35 Nate Steffey, 12 20:38.1 6:39 Punxsutawney
37 36 Shane Johns, 11 20:39.0 6:40 Punxsutawney
38 37 Justin Patrick, 9 20:40.9 6:40 Ligonier Valley
39 38 Michael Mendicino, 10 20:41.7 6:41 Kiski
40 39 Luke Fugate, 9 20:43.1 6:41 Punxsutawney
41 Aoron Douthit, 12 20:43.6 6:41 Punxsutawney
42 James Kirwan, 11 20:44.4 6:41 Bishop McCort
43 40 Mitchell Fox, 10 20:47.3 6:42 Blairsville
44 Anthony Antolik, 12 20:49.1 6:43 Indiana
45 41 Alex Horchar, 9 20:59.1 6:46 Blairsville
46 42 Aj Carlson, 12 21:00.6 6:47 Kiski
47 Bill Adamy, 11 21:00.8 6:47 Bishop McCort
48 43 Matt Hill, 10 21:01.3 6:47 Blairsville
49 44 Will Boyd, 11 21:06.6 6:49 Chichester
50 Tom Wagner, 11 21:08.6 6:49 Punxsutawney
51 45 Roger Heard, 12 21:13.2 6:51 Chichester
52 Jacob Burgo, 9 21:14.4 6:51 Bishop McCort
53 46 Trevor Britton, 12 21:14.7 6:51 Purchase Line
54 47 Miles Stahl, 10 21:17.2 6:52 United
55 48 Matt Duman, 12 21:21.7 6:53 Purchase Line
56 49 Devin Wallace, 12 21:25.8 6:55 Ligonier Valley
57 Tanner Jordan, 11 21:36.4 6:58 Indiana
58 50 Gaige George, 9 21:40.3 6:59 United
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
59 51 David Latimore, 12 21:41.7 7:00 Kiski
60 Lance Deet, 10 21:42.0 7:00 Punxsutawney
61 52 Taylor Antisdel, 9 21:49.2 7:02 Purchase Line
62 53 Dylan Jackman, 10 21:50.6 7:03 Ligonier Valley
63 Justin Sottile, 11 21:57.8 7:05 Indiana
64 54 Jason Sebak, 11 21:57.9 7:05 Kiski
65 Brennan Ferguson, 9 22:02.9 7:07 Indiana
66 55 Miller Hepler, 10 22:10.3 7:09 Kiski
67 Warren Lea, 10 22:13.1 7:10 Kiski
68 Casey Lellock, 12 22:15.7 7:11 Punxsutawney
69 Nicholas Smith, 12 22:17.8 7:12 Indiana
70 Dj Gress, 10 22:23.3 7:13 Kiski
71 Matt Galonis, 10 22:24.3 7:14 Indiana
72 56 Nathan Beiter, 12 22:26.5 7:14 United
73 Tim Fairman, 9 22:28.5 7:15 Indiana
74 Jacob Winstead, 11 22:30.8 7:16 Indiana
75 Andrew Mack, 12 22:36.3 7:18 Indiana
76 Jason Craft, 12 22:37.4 7:18 Punxsutawney
77 Mark Pesto, 12 22:38.6 7:18 Bishop McCort
78 Collin Imler, 10 22:44.2 7:20 Bishop McCort
79 Max Jablunovsky, 10 22:54.8 7:23 Kiski
80 Sam Robertson, 12 22:55.0 7:24 Bishop McCort
81 Michael Fitzgerald, 12 22:59.3 7:25 Kiski
82 Eric Heinel, 12 23:04.6 7:27 Kiski
83 Collin Layton, 9 23:05.7 7:27 Bishop McCort
84 Austin Rhodes, 9 23:30.8 7:35 Indiana
85 Josh Burgo, 11 23:40.4 7:38 Bishop McCort
86 George Cyburt, 9 23:47.1 7:40 Bishop McCort
87 Zach Kaucher, 10 23:52.8 7:42 Indiana
88 Cameron Feenstra, 10 24:05.5 7:46 Kiski
89 Josh Stewart, 9 24:10.6 7:48 United
90 Cabot Bisbee, 10 24:32.1 7:55 United
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
91 57 Leaugan Bernabo, 11 25:14.7 8:09 Ligonier Valley
92 William Rial, 12 25:34.3 8:15 Kiski
93 William Boddorf, 10 25:42.9 8:18 Punxsutawney
94 Jonathan Ward-Adams, 12 25:54.7 8:21 Kiski
95 Patric Davis, 12 25:57.3 8:22 Kiski
96 Nick Sycz, 12 27:25.1 8:51 Bishop McCort
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
97 58 Conor Mills, 12 27:58.0 9:01 Ligonier Valley
98 Jacob Robertson, 10 29:19.2 9:27 Bishop McCort
99 Steve Marchegiani, 11 29:28.3 9:30 Bishop McCort
100 Jaiyu Yan, 11 29:59.9 9:41 Kiski
101 Stefan Janovic, 11 30:02.7 9:42 Kiski
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
102 Zach Pfeil, 10 32:20.4 10:26 Bishop McCort
103 Steve Zolocsik, 11 32:48.2 10:35 Indiana
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
104 Daniel Palmiscno, 9 34:49.0 11:14 Ligonier Valley
Click here for data on girls
Return to home page.