| Blairsville-Saltsburg School District |
|
|
|
|
|
|
| Home | Blairsville Elementary School | Saltsburg Elementary School | Blairsville Middle School | Blairsville High School | Saltsburg Middle-High School |
102 School Lane
Blairsville, PA 15717
Phone: 724-459-5500
Fax: 724-459-9209
Directions
American Goldfinch on Thistle
(M. Cunkelman photo)
September | October | November
Please refer to the building calendars for possible conflicts.
| September | ||||||
| 1 | BES Meet & Greet | |||||
| 2 | BSSD School Board Meeting BHS 6:15 pm | |||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Labor Day Holiday - No School | |||||
| 8 | ||||||
| 9 | SES Meet and Greet | |||||
| 10 | ||||||
| 11 | SES School Pictures | |||||
| 12 | ||||||
| 13 | ||||||
| 14 | SMHS Picture Day | |||||
| 15 | ||||||
| 16 | ||||||
| 17 | Constitution Day BES PTO 6-7 pm |
|||||
| 18 | SMHS Homecoming | |||||
| 19 | SMHS Homecoming Dance (Midnight Masquerade) | |||||
| 20 | ||||||
| 21 | ||||||
| 22 | BES PTO Family Activity 6-8:30 pm | |||||
| 23 | SES Food, Fun & Fitness Day | |||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | SES PTA Meeting 6 pm | |||||
| 30 | ||||||
| October | ||||||
| 1 | ||||||
| 2 | BES Picture Day SES Career Day |
|||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | BES PTO 6-7 pm BSSD School Board Meeting - SES 7:00 pm SES IUP Hoop Troop 1:30-3:10 pm |
|||||
| 8 | ||||||
| 9 | BES 5th Grade to Old Bedford Village SES Fire Prevention Day |
|||||
| 10 | ||||||
| 11 | ||||||
| 12 | Act 80 Day - No School | |||||
| 13 | BES Diabetic Walk | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | SES PTA Breakfast with Dad 7:30-8:30 am | |||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | SES School Bus Safety Program | |||||
| 21 | BES School Bus Safety Program SES Apple Crunch Crusade |
|||||
| 22 | BES PTO Family Activity - 6-8:30 pm | |||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | End First Grading Period SES PTA Meeting - 6:00 pm |
|||||
| 28 | ||||||
| 29 | ||||||
| 30 | BES PTO Big Kahuna Party - Evening SES PTA Harvest Party - 2:00 pm |
|||||
| 31 | ||||||
| November | ||||||
| 1 | Daylight Savings Ends | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | BSSD Board Meeting - SES 7:00 pm | |||||
| 5 | BES PTO 6-7 pm | |||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | BES Veteran's Day Program - 9 am | |||||
| 11 | Veteran's Day No School for Students Elementary School Parent/Teacher Conferences SMHS Open House |
|||||
| 12 | ||||||
| 13 | BES Harvest Party - 1:30-2:30 pm | |||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | Early Dismissal | |||||
| 26 | Thanksgiving Holiday - No School | |||||
| 27 | Thanksgiving Holiday - No School | |||||
| 28 | ||||||
| 29 | ||||||
| 30 | Thanksgiving Holiday - No School | |||||
Announcements
Contributions to the Tolley Sisters Account can be made through PNC Bank
724-459-6500 x2