| Blairsville-Saltsburg School District |
|
|
|
|
|
|
| Home | Blairsville Elementary School | Saltsburg Elementary School | Blairsville Middle School | Blairsville High School | Saltsburg Middle-High School |
102 School Lane
Blairsville, PA 15717
Phone: 724-459-5500
Fax: 724-459-9209
Directions
Fall sky
(M. Cunkelman photo)
---click-on-image-to-enlarge---
| Dr. Tammy Whitfield | Superintendent of Schools | whitfield@b-ssd.org | |
| Magness, Ian | Assistant Superintendent | magness@b-ssd.org | |
| Kocsis, Eric | Business Manager | kocsis@b-ssd.org | |
| Richards, Tracy | SES | Principal | richardst@b-ssd.org |
| Shirley, Debra | BES | Principal | shirleyd@b-ssd.org |
| Kostic, Eric | SMHS | Principal | kostic@b-ssd.org |
| Baker, Joseph | BHS | Principal | bakerjoseph@b-ssd.org |
| Free, Leigh | Transportation Coordinator, Child Accounting | free@b-ssd.org | |
| Brida, Jim | Food Service Director | brida@b-ssd.org | |
| Rosborough, H. Patrick | Buildings & Grounds Maintenance Supervisor | rosborough@b-ssd.org |
| Adams, Joan | BES | Title I, Paraprofessional | adamsj@b-ssd.org |
| Alexander, Bill | BES | Custodian | |
| Alexander, Tina | Secretary/Receptionist Business Office | alexander@b-ssd.org | |
| Antonacci, Diane | SES | Grade 5 | antonacci@b-ssd.org |
| Artley, Richard | SMHS | Health & Physical Education | artley@b-ssd.org |
| Bair, Deborah | SMHS | Custodian | |
| Baker, Lori | SMHS | Guidance | bakerl@b-ssd.org |
| Baker, Darrin | SMHS | bakerd@b-ssd.org | |
| Barbi, Cindy | BES | Kindergarten | barbi@b-ssd.org |
| Baron, Lisa | BES | Cafeteria | |
| Batsa, Jason | Technology Systems Technician | jbatsa@b-ssd.org | |
| Bell, Monica | BES | Grade 2 | bellm@b-ssd.org |
| Bell, Bonnie | SES | Paraprofessional | bellb@b-ssd.org |
| Bennett, Jayne | BES | Crossing Guard, Noon Hour Supervisor |
|
| Bevard, Cheryl | BHS | Learning Support | bevard@b-ssd.org |
| Blystone, Jaison | BHS | Social Studies | blystone@b-ssd.org |
| Bole, Heather | SES | Grade 1 | bole@b-ssd.org |
| Bracken, Brenda | BHS | Cafeteria | |
| Brady, John | BHS | English 12 | brady@b-ssd.org |
| Brida, Jim | Food Service Director | brida@b-ssd.org | |
| Brown, Valerie | BSSD | brown@b-ssd.org | |
| Bruce, Gina Marie | SMHS | Guidance Secretary | bruce@b-ssd.org |
| Bruno, Brenda | SMHS | Cafeteria | |
| Bucco, DiAnna | SES | Title I, Paraprofessional | |
| Buchanan, Rosemary | BES | Music | buchanan@b-ssd.org |
| Buckles, James | BMS | Math 6 & 7 | buckles@b-ssd.org |
| Burkley, George | BHS | Custodian |
| Campbell, Suzanne | BHS | Cafeteria | |
| Campbell, Vicky | SMHS | Learning Support | campbell@b-ssd.org |
| Carr, Molly | SES | Grade 5 | carrm@b-ssd.org |
| Carr, Sherry | SES | cafeteria | |
| Clark, Nellie | BHS | Cafeteria | |
| Clawson, Nancy | BHS | English 10 | clawson@b-ssd.org |
| Cooper, Barbara | SMHS | Social Studies 8/9 | cooper@b-ssd.org |
| Cunkelman, Daniel | Coordinator of Management Information Systems | cunkelman@b-ssd.org | |
| Cunliffe, Lisa | SMHS | Noon Hour Supervisor | |
| Cunningham, Wanda | SES, SMHS | Attendance Officer, Copy Aide |
|
| Cunningham, Joshua | BES | Librarian | cunninghamj@b-ssd.org |
| Curnow, Pam | BES | Paraprofessional |
| Danilowicz, Debbie | SES | Librarian | danilowicz@b-ssd.org |
| DelFavero, Andrea | BHS | English | delfavero@b-ssd.org |
| Delledonne, Brandy | SES | Kindergarten | delledonne@b-ssd.org |
| DeLuca, Linda | SMHS | Cafeteria | |
| Dettorre, Albert | BHS | Health/Physical Education | dettorre@b-ssd.org |
| Dick, Jennifer | SES | Kindergarten | dickj@b-ssd.org |
| Dietrich, Kelsey | SES | Kindergarten | dietrich@b-ssd.org |
| DiLascio, Tammy | SES | Paraprofessional | |
| Dixon, Geoffrey | SMHS | English 9/12 | dixon@b-ssd.org |
| Dollman, David | BHS | Social Studies 11/12 | dollman@b-ssd.org |
| Droste, Heather | SMHS | Physics/Science | droste@b-ssd.org |
| Dunlap, Susan | BES | Grade 3 | dunlaps@b-ssd.org |
| Elkin, Jill | BMS | Paraprofessional | |
| Ewing, Lori | Cafeteria Secretary |
| Faulk, Stacy | BMS | English 6 & 7 | faulk@b-ssd.org |
| Fazi, Denise | BES | Guidance Counselor | fazi@b-ssd.org |
| Ferguson, Kimberly | SES | Grade 5, Reading Specialist | fergusonkimberly@b-ssd.org |
| Ford, Jean | BES | Learning Support | ford@b-ssd.org |
| Foust, Jane | BES | Grade 5 | foust@b-ssd.org |
| Frassenei, Sherry | SES | Secretary | frasseneisherry@b-ssd.org |
| Frassenei, Timothy | SES | Grade 6 | frassenei@b-ssd.org |
| Free, Leigh | Transportation Coordinator, Child Accounting | free@b-ssd.org | |
| Fritz, Cathy | SMHS | Cafeteria | |
| Frola, Kathleen | BES | Grade 1 | frola@b-ssd.org |
| Funyak, Michael | BMS, BHS | Technology Education | funyak@b-ssd.org |
| Garland, Jamie | BES | Custodian | |
| Gerstel, David | SES | Grade 5 | gerstel@b-ssd.org |
| Gilmore, Dawn | BES | Office Secretary | gilmore@b-ssd.org |
| Goldberg, Portia | BES | Noon Hour Supervisor | |
| Greer, Debbie | BHS | Cafeteria |
| Halberg, Becky | Payroll Specialist/Accounts Payable | halberg@b-ssd.org | |
| Hall, Melissa | SES | Grade 3 | hallmelissa@b-ssd.org |
| Halldin, Ronda | BHS | Cafeteria | |
| Hamp, John | SMHS | Math 10-12 | hamp@b-ssd.org |
| Hankinson, Kathy | hankinson@b-ssd.org | ||
| Hanlon, Kathleen | BHS, SMHS | French | hanlon@b-ssd.org |
| Hart, Diane | BES | Paraprofessional | hart@b-ssd.org |
| Heinnickel, Philip | BHS | Math | heinnickel@b-ssd.org |
| Henigin, Kimberly | BES | Kindergarten | henigin@b-ssd.org |
| Henry, Lorraine | SES | Paraprofessional | henrylorraine@b-ssd.org |
| Henry, Robin | BES | Grade 2 | henry@b-ssd.org |
| Herby, Susan | BMS | Paraprofessional | |
| Hess, Dave | BMS | Custodian | |
| Highberger, Sharon | SMHS | Spanish | highberger@b-ssd.org |
| Hileman, Mary | BES | Reading Specialist | hileman@b-ssd.org |
| Himes, Kathy | Administrative Assistant to the Superintendent | himes@b-ssd.org | |
| Horchar, Colleen | BES | Learning Support | horchar@b-ssd.org |
| Houser, Vicki | SES | Paraprofessional | |
| Hruska, Carly | SES | Grade 1 | hruska@b-ssd.org |
| Isenberg, Stacie | BHS | Business Education | isenberg@b-ssd.org |
| Jackson, Lisa | BES | Reading Specialist | jackson@b-ssd.org |
| Jasper, Wendy | BHS | Physics | jasper@b-ssd.org |
| Jeffries, Eileen | BES | Grade 5 | jeffries@b-ssd.org |
| Johnson, Lorin | SES | Paraprofessional | |
| Johnston, Ron | SMHS | Custodian | |
| Jones, Jackie | BES | Grade 1 | jonesj@b-ssd.org |
| Joyce, Alissa | BES | Grade 4 | joycea@b-ssd.org |
| Joyce, Kimberly | BMS | Learning Support | joyce@b-ssd.org |
| Judge, Kevin | SMHS | English 9/10 | judge@b-ssd.org |
| Kaylor, Gregory | BHS | Math | kaylor@b-ssd.org |
| Kaylor, Trisha | BHS | Math | kaylort@b-ssd.org |
| Keck, Larissa | SMHS | Office Secretary | keck@b-ssd.org |
| Kern, Joyce | SES/SMHS | School Nurse | kern@b-ssd.org |
| Kessler, Martin | BHS | Emotional Support | kessler@b-ssd.org |
| Kitzmiller, Linda | SES | Paraprofessional - ARIN | kitzmiller@b-ssd.org |
| Kocsis, Eric | Business Manager | kocsis@b-ssd.org | |
| Kostic, Eric | SMHS | Principal | kostic@b-ssd.org |
| Kremer, Julianne | BMS | Math 8 | kremer@b-ssd.org |
| Kulik, Justin | SES | Health/Physical Education | kulik@b-ssd.org |
| Kunkle, Karen | BES/BMS/BHS | Gifted Programs - ARIN | kunklekaren@b-ssd.org |
| Kunkle, Sharon | SES | Learning Support | kunklesharon@b-ssd.org |
| Lasher, Linda | SMHS | Physical Education | lasher@b-ssd.org |
| Lentz, Kirk | BHS | Spanish | lentz@b-ssd.org |
| Libengood, Jerry | BHS | Custodian | |
| Libengood, Larry | BES | Custodian | |
| Lind, Mary Ann | SMHS | Family & Consumer Science | lind@b-ssd.org |
| Lopata, Kevin | BHS | General Science | lopata@b-ssd.org |
| Lowman, Rick | BHS | Assistant to Principal, Social Studies, Athletic Director |
lowman@b-ssd.org |
| Lukacs, Janet | BES | Grade 3 | lukacs@b-ssd.org |
| Lutton, Debbie | BMS | Office | lutton@b-ssd.org |
| Lupyan, Kathy | SES | Title I | lupyan@b-ssd.org |
| Marsh, Laura | BHS | Noon Hour Supervisor | |
| Marshall, Karen | BES, SES | Music Instrumental Band | marshallk@b-ssd.org |
| Matarrese, Cheri | BHS, BMS | Art | matarrese@b-ssd.org |
| Mazzoni, Sandy | BHS | Attendance Officer | mazzoni@b-ssd.org |
| McCloskey, Yolande | BMS, BHS, SMHS | Librarian | mccloskey@b-ssd.org |
| McCullough, Todd | SMHS | Technology Education | mccullough@b-ssd.org |
| McGee, Todd | BES | Health/Physical Education | mcgee@b-ssd.org |
| McKinney, Mary Lou | BES | Paraprofessional | |
| Mendicino, Sheila | SES | Guidance Counselor | mendicino@b-ssd.org |
| Milanak, Melissa | SMHS | Business | milanak@b-ssd.org |
| Millantz, Mike | SMHS | Custodian | |
| Miller, Emily | SES | Learning Support | emiller@b-ssd.org |
| Moore, Alice | BMS, BHS | Instrumental Music/Band Director | moore@b-ssd.org |
| Morgan, Joanna | SMHS | Life Skills & Learning Support | morgan@b-ssd.org |
| Morton, Larry | SMHS | Custodian | |
| Mountain, Jill | SES | Cafeteria | |
| Muir, Kathy | SMHS | Math | muir@b-ssd.org |
| Neal, Robert | BHS | Custodian | |
| Nicholson, Tammy | BHS | Cafeteria |
| O'Barto, Elizabeth | BMS, BHS | School Nurse | obarto@b-ssd.org |
| Obney, Julie | SES | Grade 1, Reading Specialist | obney@b-ssd.org |
| Onorato, Leah | BMS | Reading | onorato@b-ssd.org |
| Ostach, Margaret | BMS | Health & Physical Education | ostach@b-ssd.org |
| Palaika, John | BHS | Chemistry | palaika@b-ssd.org |
| Palazzi, Linsey | SMHS | Biology/Science 9 | palazzi@b-ssd.org |
| Petro, Kara | BMS | Middle School Science | petro@b-ssd.org |
| Pender, Brian | BHS | Custodian | |
| Piper, Susan | BHS | Guidance Office | piper@b-ssd.org |
| Pishney, Lauren | SMHS | English | pishney@b-ssd.org |
| Pontillo, Florence | SMHS | Art | pontillo@b-ssd.org |
| Popp, Fred | BMS | English/Language Arts 8, Assistant to the Principal | popp@b-ssd.org |
| Powell, Nancy | Administrative Assistant to the Business Manager | powell@b-ssd.org | |
| Prenni, Patty | BES | School Nurse | prenni@b-ssd.org |
| Pritts, Jessica | BHS | Guidance | pritts@b-ssd.org |
| Rado, Kristy | SES | Grade 4 | rado@b-ssd.org |
| Ramsden, Robert | BES | Custodian | |
| Reed, Rosella | SES | Cafeteria | |
| Reo, Heather | SES | Grade 4 | reo@b-ssd.org |
| Richards, Glenn | SMHS | Reading & Director of Athletics | richardsg@b-ssd.org |
| Richards, Tracy | SES | Principal | richardst@b-ssd.org |
| Riley, Eugene | SMHS | English | riley@b-ssd.org |
| Rosborough, H. Patrick | Buildings & Grounds Maintenance Supervisor | rosborough@b-ssd.org | |
| Ross, Janet | BHS | Family and Consumer Science | rossj@b-ssd.org |
| Ross, Sandra | BES | Kindergarten | rosss@b-ssd.org |
| Rovison, Brenda | BMS | Grade 6 | rovisonb@b-ssd.org |
| Ruff, Susan | BES | Grade 3/Math | ruff@b-ssd.org |
| Sagely, Robert | BHS | Biology | sagely@b-ssd.org |
| Santoro, Alice | Secretary to the Assistant Superintendent | santoro@b-ssd.org | |
| Sasway, Kevin | BHS | Maintenance | |
| Scardina, Jessica | BES | Grade 1 | scardinaj@b-ssd.org |
| Sembrat, Joseph | SMHS | Social Studies | sembrat@b-ssd.org |
| Shannon, William | SMHS | Maintenance | |
| Shannon, Steven | SES | Grade 2 | shannon@b-ssd.org |
| Shearer, Daniel | SES | Custodian | |
| Shimer, Lisa | SMHS | Math | shimer@b-ssd.org |
| Shirley, Jennifer | BES | Grade 2 | shirleyj@b-ssd.org |
| Shirley, Debra | BES | Principal | shirleyd@b-ssd.org |
| Sisitki, Michele | BES | Grade 4 | Sisitki@b-ssd.org |
| Slezak, Susan | BES | Reading Specialist | slezak@b-ssd.org |
| Smathers, Jeffrey | SES | Grade 3 | smathers@b-ssd.org |
| Smith, Linda | BHS | Cafeteria | |
| Soltesz, Lynn | BHS | Secretary | soltesz@b-ssd.org |
| Spadafora, Jolene | SMHS | Chemistry | spadafora@b-ssd.org |
| Staats, Hope | BES | Grade 3 | staats@b-ssd.org |
| Stadtmiller, Bernard | SMHS | Science 7/9 | stadtmiller@b-ssd.org |
| Staymates, Amanda | SES | Music | staymates@b-ssd.org |
| Stiffler, Becky | SES | Grade 1/Math | stiffler@b-ssd.org |
| Stiffler, Gretchen | BES | Cafeteria | |
| Stile, Delores | SMHS | Cafeteria | |
| Stile, Barbara | BMS | Learning Support | stile@b-ssd.org |
| Stiles, Debra | BES | Title I, Paraprofessional | stilesdebbie@b-ssd.org |
| Stine, Kristin | SES | Custodian | |
| Stofa, Amy | BES | Kindergarten | stofa@b-ssd.org |
| Stone, Neil | BHS | Social Studies | stone@b-ssd.org |
| Stoner, Kevin | BMS | Social Studies 8 | stoner@b-ssd.org |
| Street, Melinda | SES | Custodian | |
| Strini, Diane | SES | Paraprofessional | |
| Stuchal, Scott | BES | Grade 4 | stuchal@b-ssd.org |
| Sylvester, Christina | SMHS/SES | School Psychologist, ARIN | sylvester@b-ssd.org |
| Tauriello, Pat | BES | Cafeteria | |
| Taylor, Ramona | SES | Grade 2 | taylor@b-ssd.org |
| Thomas, Karen | BHS | Guidance | thomask@b-ssd.org |
| Thompson, Laura | BHS | Health & Physical Education | thompson@b-ssd.org |
| Titmus, Douglas | SES | Grade 3 | titmus@b-ssd.org |
| Varrato, Cynthia | BES | Cafeteria |
| Wagner, Cheryl | SES | Cafeteria | |
| Weir, Allison | SMHS | Social Studies | weir@b-ssd.org |
| Wydareny, Mark | BHS/BMS | English | wydareny@b-ssd.org |
| Zerfoss, Judy | BHS | Cafeteria | |
| Zerfoss, Mark | BMS | Guidance | zerfoss@b-ssd.org |
| Zetts, Mary Jo | SMHS | Music | zetts@b-ssd.org |
Announcements
Pint Sized Heros
Blood Drive
Wednsday, February 15
2pm - 7pm
Blairsville Elementary School
Please Call to Make an Appointment
724-459-8883 x4100