Please click the subject beside a teacher’s name to access homework, announcements, resources, and other class information.
| Baker, Darrin | Math 7 |
| Berkey, James | Social Studies 11 |
| Chakot, John | Guidance |
| Cooper, Barbara | Social Studies 8/9 |
| DelVecchio, Frank | Technology Education |
| Dixon, Geoffrey | English 9/12 |
| Droste, Heather | Physics/Science |
| Hamp, John | Math 10-12 |
| *Hanlon, Kathleen | French |
| Harris, Maureen | English 7/8 |
| Hastings, Allison | Social Studies 10/12 |
| Highberger, Sharon | Spanish |
| *Isenberg, Stacie | Technology Coach |
| Jake, Stephanie | Gifted Support |
| Judge, Kevin | English 9/10 |
| Lasher, Linda | Physical Education |
| Laub, BethAnn | Learning Support |
| Lind, Mary Ann | Family & Consumer Science |
| *Lopata, Kevin | Technology Coach |
| McCluskey, Larry | Learning Support |
| McDermott, Laura | English 7 |
| Metzgar, Dana | English 10/11 |
| Milanak, Melissa | Business |
| Muir, Kathy | Math 11/12 |
| Palazzi, Linsey | Biology/Science 9 |
| Pontillo, Florence | Art |
| Richards, Glenn | Reading 7 |
| Richards, Tracy | Biology I / Science 8 |
| Rovison, John | Health/Physical Education |
| Shimer, Lisa | Math 9-12 |
| Shirley, Debra | Learning Support |
| Spadafora, Jolene | Chemistry |
| Stadtmiller, Bernard | Science 7/9 |
| Swasy, Judy | Math 8/9 |
| Weimer, Clint | Learning Support |
| *Young, Roland | Health/Physical Education |
| Zetts, Mary Jo | Music |
Quick Resources BSSD E-Mail Tech Updates edline BSSD Calendar Employee Call-Off SchoolCast Blendedschools Online Resources Newsletters Forms
84 Trojan Lane
Saltsburg, PA 15681
Phone: 724-639-3547
Fax: 724-639-0071
Directions